Installations of both bulk and particle sensor-based sorting (SBS) in the mining industry have increased significantly recently. However, SBS still lacks industry recognition as a pre-concentration technology. In addition to mineralogical characterization, different sensors and their performance parameters are key to understanding orebody heterogeneity characteristics exploited by SBS. Current SBS testwork is often hit-or-miss—or worse, […]
MinSouth has zero tolerance for abusive, harassing, or discriminatory behaviour, and all communication should be appropriate for a professional audience including people of many different backgrounds.
SensorBasedSorting
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
