Challenging the Orthodoxy of Traditional InSAR Ground Motion Surveys Over the last 20 years or so, Interferometric SAR (InSAR) has become an established method for measuring land motion from satellites and, since the advent of free data from remote sensing missions such as Sentinel-1, can be a very cost-effective way to support civil engineering and […]
MinSouth has zero tolerance for abusive, harassing, or discriminatory behaviour, and all communication should be appropriate for a professional audience including people of many different backgrounds.
Virtual
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 1 event, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event,Doctor Stephen Grebby will be presenting this topic virtually at a MinSouth Snap on the 18th of May 2021 from 13:00-14:00 BST. Dr Grebby is an Assistant Professor in Earth Observation in the Department of Chemical and Environmental Engineering at the University of Nottingham. He has a PhD in Geological Remote Sensing and his research […] | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
