About the project: The first version of the Guideline for the Implementation of Autonomous Systems in Mining is being used within the industry as a playbook for effective autonomous systems implementation, as a way to understand customer needs, and as an educational, communications, and operational tool. Version 2 will offer updated guidance and considerations on justifying, planning, developing, testing, […]
MinSouth has zero tolerance for abusive, harassing, or discriminatory behaviour, and all communication should be appropriate for a professional audience including people of many different backgrounds.
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, | 1 event, - On the 8th of April, MinSouth will be hosting a lecture presented by ScotGold Resources Ltd to discuss its Cononish Gold and Silver Mine. The presentation will be by Richard Gray NON-EXECUTIVE DIRECTOR - WITH EFFECT FROM 01 APRIL 2021 Mr Richard Gray has extensive international experience, in both underground and open pit mine operations, […] | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, - ![]() Recent implementations of sensor-based sorting have shown major positive impacts on mining economics. Maximizing sorting efficiency requires two linked pieces of information: particle size and particle grade. In addition to reducing downstream processing, particle sorting improves throughput of viable ore. In general, the coarser the size fraction, the easier the sorting and the greater the […] | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event,Challenging the Orthodoxy of Traditional InSAR Ground Motion Surveys Over the last 20 years or so, Interferometric SAR (InSAR) has become an established method for measuring land motion from satellites and, since the advent of free data from remote sensing missions such as Sentinel-1, can be a very cost-effective way to support civil engineering and […] | 0 events, | 1 event, - Video conference is done through Wonder. As their web page states: "Wonder is a space where you can connect to others in a more spontaneous and fluid way. You move around freely between groups. It's fun, creative and energizing. We call this concept fluid togetherness, we think it's the future of how people will connect […] | 0 events, | 0 events, | 0 events, |

